Trends as of 24-Jan-2021 at 9:18pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jan-2021 9:18pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 22.5 | 1 | 3 | SW | 55 | 8.7 | 29.32 | 0.00 |
5 minutes ago | 22.6 | 2 | 3 | SW | 55 | 8.9 | 29.32 | 0.00 |
10 minutes ago | 22.5 | 1 | 4 | SW | 56 | 9.1 | 29.32 | 0.00 |
15 minutes ago | 22.1 | 2 | 5 | SW | 55 | 8.4 | 29.33 | 0.00 |
20 minutes ago | 22.1 | 3 | 6 | SW | 56 | 8.8 | 29.33 | 0.00 |
30 minutes ago | 21.7 | 3 | 5 | SW | 57 | 8.8 | 29.33 | 0.00 |
45 minutes ago | 21.2 | 1 | 4 | WSW | 58 | 8.7 | 29.33 | 0.00 |
60 minutes ago | 21.6 | 2 | 3 | WSW | 60 | 9.8 | 29.32 | 0.00 |
75 minutes ago | 21.0 | 3 | 4 | SW | 62 | 10.0 | 29.33 | 0.00 |
90 minutes ago | 21.0 | 1 | 2 | SSW | 63 | 10.4 | 29.33 | 0.00 |
105 minutes ago | 21.2 | 0 | 2 | S | 63 | 10.6 | 29.33 | 0.00 |
120 minutes ago | 21.0 | 1 | 2 | S | 67 | 11.8 | 29.33 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 19-Jan-2021 1:30pm |
Yest. | 0.00 in | ||
Month | 0.09 in | ||
Year | 0.09 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 36.1 °F at 11:42am | Today | 14.7 °F at 5:35am |
Yest. | 41.9 °F at 12:49pm | Yest. | 15.8 °F at 9:34pm |
Month | 47.1 °F on 11-Jan-2021 | Month | 6.4 °F on 10-Jan-2021 |
Year | 47.1 °F on 11-Jan-2021 | Year | 6.4 °F on 10-Jan-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 36.1 °F at 11:42am | Today | 8.4 °F at 12:20am |
Yest. | 41.9 °F at 12:49pm | Yest. | 7.9 °F at 10:21pm |
Month | 47.1 °F on 11-Jan-2021 | Month | -9.8 °F on 15-Jan-2021 |
Year | 47.1 °F on 11-Jan-2021 | Year | -9.8 °F on 15-Jan-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.47 inHg at 12:14am | Today | 29.31 inHg at 3:32pm |
Yest. | 29.48 inHg at 9:54pm | Yest. | 29.36 inHg at 1:03pm |
Month | 29.85 inHg on 19-Jan-2021 | Month | 29.31 inHg on 24-Jan-2021 |
Year | 29.85 inHg on 19-Jan-2021 | Year | 29.31 inHg on 24-Jan-2021 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 1 mph SW | |
Gust | 3 mph SW | |
WIND GUST HIGHS | ||
Today | 20 mph SE at 11:12am | |
Yest. | 27 mph at 3:55pm | |
Month | 69 mph on 13-Jan-2021 | |
Year | 69 mph on 13-Jan-2021 |